OperMae pricing
Choose the plan that fits your business.
Start with the tools you need today, then upgrade as your team and appointment volume grow.
14-day free trial · Card required · $0 due today on paid plans.
Pay month to month. Cancel or change anytime.
Monthly billing selected. Plan prices now show the monthly amount.
Plans and pricing
Pro
For established solo professionals and small service businesses.
Billed monthly. Cancel anytime.
- Online booking page
- Up to 2 users · 1 Location
- 500 SMS segments/month included
- Automated waitlist recovery
- Deposits & cancellation protection
- 0% OperMae platform fee
Need more than 2 users? Move to Team anytime.
Additional usage: $0.025 per SMS segment (U.S. and Canada)
14-day free trial · Card required, $0 due today
Team
For growing businesses that need more users, messaging, and team controls.
Billed monthly. Cancel anytime.
- Everything in Pro
- Up to 6 users · 1 Location
- 1,500 SMS segments/month included
- Advanced analytics: period comparisons and custom date ranges
- Add extra users as you grow
- Team scheduling across every provider
- 0% OperMae platform fee
Additional users: $10/month each
Additional usage: $0.025 per SMS segment (U.S. and Canada)
14-day free trial · Card required, $0 due today
0% OperMae platform fee. Standard Stripe payment-processing fees still apply.
All paid plans include
14-day free trial
Card required to start. Nothing is charged until the trial ends.
Secure payments
Payments are processed through Stripe.
Responsive booking
Customers can book from desktop or mobile.
Email support
Reach the OperMae team from the in-app Help Center.
Which plan is right for me?
Choose based on how many people manage the business and how much automation you need.
Choose Pro when…
- One person or a small team manages the business
- You need automated reminders and waitlist recovery
- 500 monthly SMS segments cover typical usage
- Up to 2 people need access, and up to 2 providers take bookings
- Earnings and booking reports are enough — you don't need retention or per-provider analytics
Choose Team when…
- More than 2 people need access, or more than 2 providers take bookings
- You send a higher volume of customer messages
- You want to compare periods in reports and pick your own date ranges
- Your business is actively growing
Not sure? Start with Pro and upgrade when your team grows.
What Team adds over Pro
Both plans include the full booking, payments, client and marketing toolset. These are the only differences.
More people in the workspace
- Pro
- 2 users
- Team
- 6 users, plus paid extras
Pro covers up to 2 total users. Team includes 6 and lets you add more at $10/month each. Pro cannot buy extra users.
More bookable providers
- Pro
- 2 calendars
- Team
- 6 calendars
Each provider who takes bookings needs their own calendar. Both plans support team scheduling and roles — Team simply supports more providers at once.
More messaging every month
- Pro
- 500 SMS · 2,000 emails
- Team
- 1,500 SMS · 10,000 emails
Reminders, confirmations and campaigns all draw from the same monthly allowance. Team raises both allowances and the audience size of a single campaign.
More automation
- Pro
- 5 active · 500 runs/month
- Team
- 20 active · 5,000 runs/month
Reminders, follow-ups and win-back sequences run on both plans. Team lets you keep more of them switched on and run them far more often.
Advanced analytics
- Pro
- Not included
- Team
- Included
Comparing one period against another, and choosing your own date range, are Team features. Every report itself — bookings, clients, services, team, payments and CSV exports — is on both plans.
Longer reporting history
- Pro
- 365 days
- Team
- 730 days
How far back reports and history can reach.
Compare plans in detail
Every capability, limit, and included allowance side by side.
| Feature | Pro$29/month | Team$59/month |
|---|---|---|
| Booking and Scheduling | ||
| Online booking page | Included | Included |
| Services | Unlimited | Unlimited |
| Recurring availability and multi-shift hours | Included | Included |
| Automated waitlist | Included | Included |
| Cascading waitlist recovery | Included | Included |
| Customer self-rescheduling | Included | Included |
| Customer self-cancellation | Included | Included |
| Messaging and Automation | ||
| SMS segments included | 500 segments/month | 1,500 segments/month |
| SMS overage rate | $0.025 per segment (U.S./Canada) | $0.025 per segment (U.S./Canada) |
| Emails included | 2,000/month | 10,000/month |
| Email confirmations | Included | Included |
| Appointment reminders | Included | Included |
| Waitlist notifications | Included | Included |
| Marketing campaigns | Included | Included |
| Recipients per campaign | 2,000 | 10,000 |
| Automations switched on at once | Up to 5 | Up to 20 |
| Automation runs included | 500/month | 5,000/month |
| Payments and Protection | ||
| Online payments (Stripe) | Included | Included |
| OperMae platform fee | 0% | 0% |
| Stripe processing fees | Standard Stripe rates | Standard Stripe rates |
| Deposits at booking | Included | Included |
| Cancellation policies | Included | Included |
| Late-cancellation and no-show tracking | Included | Included |
| In-person payments (mark as paid) | Included | Included |
| Refund tracking | Included | Included |
| Customers and Forms | ||
| Clients | Unlimited | Unlimited |
| Client profiles and history | Included | Included |
| Client notes and tags | Included | Included |
| Policies and consent forms | Included | Included |
| Loyalty, packages and gift cards | Included | Included |
| Team Management | ||
| Total users | Up to 2 | Up to 6 |
| Additional users | — | $10/month each · $8.33/month billed annually |
| Bookable provider calendars | Up to 2 | Up to 6 |
| Staff roles and permissions | Owner, Manager, Receptionist, Provider | Owner, Manager, Receptionist, Provider |
| Shared team calendar | Included | Included |
| Individual provider availability | Included | Included |
| Provider profiles on booking page | Included | Included |
| Reporting and Administration | ||
| Earnings dashboard | Included | Included |
| Booking and client reports | Included | Included |
| Advanced analytics (period comparisons, custom date ranges) | Not included | Included |
| Booking and client data export | Included | Included |
| Reporting history retained | 365 days | 730 days |
| Remove OperMae branding | Included | Included |
| Support | ||
| Email support | Included | Included |
| Help Center and knowledge base | Included | Included |
| 14-day free trial | Included | Included |
| Start Pro free trial | Start Team free trial | |
Swipe to compare
| Feature | Pro$29/month | Team$59/month |
|---|---|---|
| Online booking page | Included | Included |
| Services | Unlimited | Unlimited |
| Recurring availability and multi-shift hours | Included | Included |
| Automated waitlist | Included | Included |
| Cascading waitlist recovery | Included | Included |
| Customer self-rescheduling | Included | Included |
| Customer self-cancellation | Included | Included |
Swipe to compare
| Feature | Pro$29/month | Team$59/month |
|---|---|---|
| SMS segments included | 500 segments/month | 1,500 segments/month |
| SMS overage rate | $0.025 per segment (U.S./Canada) | $0.025 per segment (U.S./Canada) |
| Emails included | 2,000/month | 10,000/month |
| Email confirmations | Included | Included |
| Appointment reminders | Included | Included |
| Waitlist notifications | Included | Included |
| Marketing campaigns | Included | Included |
| Recipients per campaign | 2,000 | 10,000 |
| Automations switched on at once | Up to 5 | Up to 20 |
| Automation runs included | 500/month | 5,000/month |
Swipe to compare
| Feature | Pro$29/month | Team$59/month |
|---|---|---|
| Online payments (Stripe) | Included | Included |
| OperMae platform fee | 0% | 0% |
| Stripe processing fees | Standard Stripe rates | Standard Stripe rates |
| Deposits at booking | Included | Included |
| Cancellation policies | Included | Included |
| Late-cancellation and no-show tracking | Included | Included |
| In-person payments (mark as paid) | Included | Included |
| Refund tracking | Included | Included |
Swipe to compare
| Feature | Pro$29/month | Team$59/month |
|---|---|---|
| Clients | Unlimited | Unlimited |
| Client profiles and history | Included | Included |
| Client notes and tags | Included | Included |
| Policies and consent forms | Included | Included |
| Loyalty, packages and gift cards | Included | Included |
Swipe to compare
| Feature | Pro$29/month | Team$59/month |
|---|---|---|
| Total users | Up to 2 | Up to 6 |
| Additional users | — | $10/month each · $8.33/month billed annually |
| Bookable provider calendars | Up to 2 | Up to 6 |
| Staff roles and permissions | Owner, Manager, Receptionist, Provider | Owner, Manager, Receptionist, Provider |
| Shared team calendar | Included | Included |
| Individual provider availability | Included | Included |
| Provider profiles on booking page | Included | Included |
Swipe to compare
| Feature | Pro$29/month | Team$59/month |
|---|---|---|
| Earnings dashboard | Included | Included |
| Booking and client reports | Included | Included |
| Advanced analytics (period comparisons, custom date ranges) | Not included | Included |
| Booking and client data export | Included | Included |
| Reporting history retained | 365 days | 730 days |
| Remove OperMae branding | Included | Included |
Swipe to compare
| Feature | Pro$29/month | Team$59/month |
|---|---|---|
| Email support | Included | Included |
| Help Center and knowledge base | Included | Included |
| 14-day free trial | Included | Included |
Add-ons
Extend a plan only when you need to. Nothing here is required.
Additional users
$10/month each
Available on Team, up to 6 included users plus the ones you add. On annual billing, $8.33/month each (billed annually at $100). On Pro, move to Team to add more than 2 users.
Extra SMS segments
500 segments for $10.00
Purchased segments never expire. Or pay overage at $0.025 per segment (U.S. and Canada).
Frequently asked questions
Clear answers about plans, billing, trials, and SMS usage.
Run your business with less administrative work.
Start your 14-day trial and choose the plan that fits your business.
14-day free trial · Card required, $0 due today